BYD (Build Your Dreams), a leading Chinese electric vehicle (EV) manufacturer, has been making significant strides in the Indian automotive market. With a diverse portfolio ranging from compact SUVs to premium sedans, BYD is catering to the evolving preferences of Indian consumers who are increasingly leaning towards sustainable mobility solutions.
BYD’s Electric Vehicle Lineup in India

BYD Atto 3
The Atto 3 is a compact electric SUV that has captured attention for its performance and practicality. Equipped with a 201 bhp electric motor and a 60.48 kWh Blade Battery, it offers an impressive ARAI-certified range of up to 521 km. Features like a spacious cabin, rotating touchscreen infotainment system, and advanced safety technologies make it ideal for urban families. The Atto 3 is priced at approximately ₹33.99 lakh (ex-showroom).
BYD Atto 3 Ratings
BYD Atto 3
| Specification | Detail |
|---|---|
| Price (Ex-showroom, India) | ₹ 33.99 lakh (approx) |
| Variants | Dynamic (49.92 kWh), Premium / Superior (60.48 kWh) |
| Battery | 49.92 kWh / 60.48 kWh Blade Battery (LFP) |
| ARAI Range | ≈ 468 km (49.92 kWh) / 521 km (60.48 kWh) |
| Power Output | ≈ 201–204 PS |
| Torque | ≈ 310 Nm |
| 0–100 km/h | ≈ 7.3 seconds |
| Drive Layout | Front-wheel drive (FWD) |
| Charging (DC / AC) | DC fast charge ~50 min (0–80%) @ 80 kW; AC (7.2 kW) ~9.5–10 hrs full |
| Dimensions (L×W×H) | 4,455 × 1,875 × 1,615 mm |
| Wheelbase | 2,720 mm |
| Ground Clearance | ~ 175 mm |
| Boot Space | ≈ 440 litres (rear seats up) |
| Tyres / Wheels | 215/55 R18 on alloy wheels |
| Safety & Features | 7 airbags, ABS+EBD, ESC, TPMS, ADAS (AEB, BSD, LDW), 360° camera, panoramic sunroof, rotating infotainment |
BYD Seal

The BYD Seal is a premium electric sedan offering a combination of luxury, technology, and efficiency. With power ranging from 201 bhp to 308 bhp and a top-end range of around 570 km, the Seal competes with other premium EVs in India. Its interior boasts luxurious materials, a LiDAR sensor for advanced driver assistance systems, and an expansive infotainment setup. The Seal’s starting price is estimated at ₹41 lakh (ex-showroom).
BYD Seal Ratings
BYD Seal
| Specification | Detail |
|---|---|
| Price (Ex-showroom, India) | ₹ 41–53 lakh (approx, variant-dependent) |
| Variants | Dynamic (RWD), Premium (RWD), Performance AWD |
| Battery | 82.56 kWh Blade Battery (LFP) |
| Range (ARAI / WLTP) | ~ 570 km (RWD) / ~ 520 km (AWD) |
| Power Output | 201–308 bhp (RWD), up to 530 bhp (AWD) |
| Torque | ≈ 310 Nm (RWD) / up to 670 Nm (AWD) |
| 0–100 km/h | ~ 5.9 sec (RWD) / 3.8 sec (AWD) |
| Drive Layout | RWD or AWD (depending on variant) |
| Charging | DC fast charge (150 kW): 10–80% in ~37 mins; AC 11 kW: ~8–9 hrs |
| Dimensions (L×W×H) | 4,800 × 1,875 × 1,460 mm |
| Wheelbase | 2,920 mm |
| Boot Space | ≈ 400 L (rear) + 50 L (frunk) |
| Tyres / Wheels | 19-inch alloy wheels (235/45 R19) |
| Safety & Features | 7 airbags, ADAS Level-2 (AEB, ACC, lane-keep, blind-spot), 360° camera, panoramic glass roof, premium interior, rotating touchscreen |
BYD Sealion 7

For buyers looking for a larger, premium electric SUV, the Sealion 7 is a three-row SUV that emphasizes both performance and comfort. Powered by an 82.56 kWh battery, it delivers a range of up to 567 km. Its high-tech interior, panoramic sunroof, and ADAS suite make it one of the most feature-rich EVs in its segment. Pricing ranges from ₹48.90 lakh to ₹54.90 lakh (ex-showroom).
BYD Sealion 7 Ratings
BYD Sealion 7
| Specification | Detail |
|---|---|
| Price (Ex-showroom) | ₹ 48.90 – ₹ 54.90 lakh |
| Variants | Performance version (82.56 kWh battery) |
| Battery | 82.56 kWh Blade Battery |
| Range (ARAI) | Up to 567 km |
| Power Output | ~ 215 PS |
| Torque | ~ 310 Nm |
| Dimensions (L×W×H) | 4855 mm × 1920 mm × 1785 mm |
| Wheelbase | 2,820 mm |
| Seating Capacity | 7 (3 rows) |
| Drive Type | All-Wheel Drive (AWD) |
| Charging | DC fast charging (30–80% in ~30 min) |
| Safety Features | ADAS, 7 airbags, 360° camera, ESC, TPMS |
BYD eMAX 7

The eMAX 7 is an electric MPV aimed at families needing spacious interiors and reliable performance. While more utilitarian than the other models, it benefits from BYD’s battery and safety technologies, making it a practical choice for long-distance travel or fleet use.
BYD eMAX 7 Ratings
BYD eMAX 7
| Specification | Detail |
|---|---|
| Price (Ex-showroom, India) | Expected ₹ 40–45 lakh |
| Seating Capacity | 7 (MPV, 3 rows) |
| Battery | 82.5 kWh Blade Battery (LFP) |
| Range (WLTP) | ~ 500–520 km |
| Power Output | ≈ 245 PS |
| Torque | ≈ 330 Nm |
| Dimensions (L×W×H) | 5,000 × 1,910 × 1,750 mm |
| Wheelbase | 2,800 mm |
| Drive Type | Front-Wheel Drive (FWD) |
| Charging | DC fast charging: 10–80% in ~35 min; AC 11 kW: ~8 hrs |
| Features | Panoramic sunroof, ADAS Level-2, premium infotainment, 360° camera, multiple airbags |

One Comment