The Maruti Suzuki Fronx is one of the boldest additions to the brand’s premium NEXA lineup. Designed as a sporty crossover, the Fronx combines SUV-inspired styling with the practicality of a hatchback, making it a strong choice for young urban buyers who want style, efficiency, and technology in one package.
Maruti suzuki Fronx 2025 user review
Exterior Design
At first glance, the Fronx stands out with its NEXWave grille, LED DRLs, and coupe-like roofline. The high stance, wide shoulder lines, and alloy wheel designs give it a strong road presence without being bulky. It’s compact enough for city driving yet has the boldness of an SUV.

Interior & Comfort – Premium Cabin Experience
Step inside, and the Fronx feels premium compared to traditional hatchbacks. The dual-tone dashboard, soft-touch materials, and a 9-inch SmartPlay Pro+ infotainment system instantly grab attention. Features like a wireless charger, 360-degree camera, head-up display, and connected car tech make it stand tall in its segment.
Mileage & Efficiency
One of the biggest selling points of any Maruti Suzuki car is fuel efficiency, and the Fronx doesn’t disappoint:
- 1.2L Petrol MT: ~21.7 km/l
- 1.2L Petrol AMT: ~22.8 km/l
- 1.0L Turbo AT: ~20 km/l
This makes it not just sporty but also practical for everyday running costs.
Safety Features
- Maruti Suzuki has equipped the Fronx with a solid set of safety features:
- ESP with Hill Hold Assist
- Dual airbags as standard, with up to six airbags in higher trims
- ABS with EBD
- ISOFIX child seat mounts
- Reverse parking sensors and camera

Maruti Suzuki Fronx On-Road Price
| Variant | On-Road Price* |
|---|---|
| FRONX Sigma (1.2L MT, Petrol) | ₹ 8.77 Lakh |
| FRONX Delta (1.2L MT, Petrol) | ₹ 9.76 Lakh |
| FRONX Sigma CNG | ₹ 9.86 Lakh |
| FRONX Delta Plus (1.2L MT, Petrol) | ₹ 10.22 Lakh |
| FRONX Delta AGS (1.2L AMT) | ₹ 10.26 Lakh |
| FRONX Zeta Turbo (Petrol) | ₹ 12.91 Lakh |
| FRONX Alpha Turbo (Petrol, MT) | ₹ 14.02 Lakh |
| FRONX Zeta Turbo AT | ₹ 14.52 Lakh |
| FRONX Alpha Turbo AT | ₹ 15.64 Lakh |
| FRONX Alpha Turbo Dual Tone AT (Top-End) | ~ ₹ 15.95 Lakh |
Actual on-road price varies by city—please check with your local Maruti Suzuki dealership for exact pricing.
All-New Toyota Innova Crysta 2025 – Features, Design & Price in India
Maruti Suzuki Fronx 2025 Engine Specifications
| Engine Type | Displacement | Max Power | Max Torque | Transmission Options | Fuel Type | Drivetrain | Claimed Mileage (ARAI) |
|---|---|---|---|---|---|---|---|
| 1.2L Dual Jet Petrol | 1,197 cc | 90 PS @ 6000 rpm | 113 Nm @ 4400 rpm | 5-speed MT / 5-speed AMT | Petrol | FWD | 21.79 km/l (MT), 22.89 km/l (AMT) |
| 1.0L Turbo Petrol | 998 cc | 100 PS @ 5500 rpm | 148 Nm @ 2000–4500 rpm | 5-speed MT / 6-speed AT | Petrol | FWD | 20.01 km/l (MT), 21.50 km/l (AT) |
| 1.2L Dual Jet CNG | 1,197 cc | 78 PS @ 6000 rpm | 99 Nm @ 4300 rpm | 5-speed MT | CNG | FWD | 28.51 km/kg |
Key Price Info for White Fronx
The ex-showroom price range for Fronx in Arctic White is about ₹ 7.58 lakh to ₹ 13.04 lakh across variants.
On-road prices will be higher (by RTO, insurance, tax, etc.) – often around ₹ 8.5 lakh onward for lower-end variants in major cities
Maruti Suzuki Fronx – Pros & Cons
| Pros | Cons |
|---|---|
| Stylish SUV-inspired design with coupe-like roofline | Rear seat space is a bit tight for tall passengers |
| Efficient petrol engines with strong mileage | Boot space (308L) is smaller than some rivals |
| Turbo Boosterjet option adds sporty performance | Best features reserved for top-end trims |
| Premium cabin with modern features (HUD, 360° camera, wireless charger) | No diesel engine option |
| Good ride quality for city and highway | Interior plastics feel average in lower trims |
| Strong safety package – ESP, 6 airbags (top variants), ISOFIX | Ground clearance is good but not segment-leading |
| Compact dimensions – easy to drive & park in cities | Price climbs steeply for turbo automatic variants |
